Most Recent Philipsburg Homes For Sale
| View All Philipsburg Homes For Sale | ||
|
103 Fairway Dr, Philipsburg, PA 16866 | $274,900 3 beds 3 baths |
|
323 N 2nd St, Philipsburg, PA 16866 | $59,500 3 beds 1 bath |
|
924 E Presqueisle St, Philipsburg, PA 16866 | $147,500 4 beds 2.5 baths |
Real Estate Resources |
Philipsburg Apartments
There are 13 apartments found in and near the Philipsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings